Our product range includes a wide range of temperature and humidity sensor.
₹ 5000 / Piece Get Latest Price
| Sensing Type | Digital IC |
| Humidity Accuracy | +-3% RH |
| Accuracy | +-0.5 Degree & +-3%RH |
| Output Type | Analog Current |
| Temperature Accuracy | +-0.5 Deg C |
| Measurement Range | 0% to 100% RH |
| Mounting Type | Wall Mount |
| Brand | Sunsui |
| Humidity Range | 0 to 100% RH |
| Temp Range | 0 to 60 °C |
| Supply Voltage | 12 to 24 Vdc |
| Temperature Range | -20 to + 120 Deg C |
| Dimensions (W x H x D) | Refer To Tds |
| Long Term Stability | 1 Year |
| Protection class | IP 65 |
| Accuracy Humidity | ±3 %RH |
| Output | 4- 20 mA |
| Accuracy Temp | ±0.5 °C |
| Response Time | 5 Sec |
| Number of Pins | 4 Pins |
| Operating Temperature | -20 to + 120 Deg C |
| Type | Humidity & Temperature Sensor |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Sensing Type | Digital IC |
| Humidity Accuracy | +-3% RH |
| Output Type | Analog Current |
| Temperature Accuracy | +-0.5 Deg C |
| Mounting Type | Wall Mount |
| Brand | SUNSUI |
| Humidity Range | 0 to 100% RH |
| Temp Range | 0 to 60 °C |
| Supply Voltage | 12-24VDC |
| Temperature Range | 0 to 60 DegreeC |
| Part Number | SMARTSENSE-THW |
| Accuracy Humidity | ±3 %RH |
| Output | 4-20mA (Optional- RS485 & Ethernet) |
| Accuracy Temp | ±0.5 °C |
| Response Time | 2Sec |
| Number of Pins | 4 Pins |
| Dimensions (W x H x D) | 82 X 82 X 55 |
| Type | Humidity & Temperature Sensor |
Minimum order quantity: 1 Piece
Sunsui’s Temperature Humidity sensor is best suitable and economical model for measuring the temperature and humidity. It incorporates best accuracy and great stability sensor. The model comes with Wall mount and duct mounting version.
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India