Providing you the best range of multi use temperature data loggers portsble microlite, temperature data logger, central monitoring system, 8 channel data acquisition system, sunsui rf wireless data loggers wi fi 04 ul and touch screen data logger-- smartlog-01 with effective & timely delivery.
₹ 6000 / Piece Get Latest Price
| Number of Channels | 16 |
| Battery Life | ~ 1.5 Years |
| Ip Rating | IP67 |
| Lcd Operating Range | Four Digital |
| Display | Digital |
| Brand | Microlite |
| Operating Environment | - 40 to 80 degree C |
| Temperature Accuracy | +-0.3 degree C @ 0 to 60 degree C |
| Temperature Resolution | 0.03 degree C or better |
Minimum order quantity: 10 Piece
₹ 27500 / Piece Get Latest Price
| Display Type | Touch Screen |
| Connectivity Type | USB |
| Input Type | Universal |
| Mounting Type | Panel Mount |
| Usage Type | Reusable |
| Interface | Analog Signals- 4-20mA,0-20mA,PT100, J,K,R,S,T, 0-1VDC, 0-2VDC |
| Power Supply | 12VDC Adapter |
| Memory | 60000 samples |
| Number of Channels | 8 |
| Warranty | 1 Year |
| Features | Two Way communication with Software and device |
| Pc Connection | RS232, RS485 & Ethernet |
| Enclosure | MS powder coated |
| Accuracy | ±0.5 % |
| Operating Temperature | 0-55 degree c |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 35000 / Piece Get Latest Price
| Channels | 16 |
| Number of Channels | 16 |
| Signal Type | Analog |
| Configuration Type | PC Based |
| Usage/Application | Laboratory |
| Brand | SUNSUI |
| Memory | 60000 records |
| Technical Support | Online Support |
| Model Name/Number | SMARTLOG series |
| Provide Installation Service | Yes |
| Architecture | 32/64 Bits |
| Accuracy | 0.5 % |
| Resolution | 16 bit |
| Interface | RS485 |
| Power Supply | 12 V |
| Ethernet Ports | Available with Option |
| Logging Interval | settable from 1 sec to 1 hr |
| Non Volatile Memory | FIFO memory |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
The Process Monitoring Centralized Monitoring System is designed to monitor and record process parameters efficiently using 4 / 8 / 16 channel data loggers. Multiple data loggers (up to 10 units) can be connected in a loop via RS-485 communication for centralized data collection.
All connected data loggers can be monitored in real-time on a PC through our dedicated software, enabling easy access, analysis, and reporting of process data. An optional 21 CFR Part 11 compliant system is also available for regulated industries.
This system is highly beneficial for production units in food, pharmaceutical, chemical, environmental, cold storage, and autoclave applications, where accurate recording of process parameters versus time is essential for quality assurance and compliance.
Optional Features:
₹ 27500 / Piece Get Latest Price
| Channels | 8 |
| Number of Channels | 8 |
| Signal Type | Analog |
| Configuration Type | Standalone |
| Usage/Application | Industrial |
| Memory | 60000 samples |
| Brand | SUNSUI PROCESS SYSTEMS |
| Sampling Rate | Selectable |
| Interface | to PC |
| Model Name/Number | SMARTLOG - 08 |
| Warranty | 1 year against any manufacturing defect only |
| Type Of Data Logger | Touch Screen |
| Clock Battery | RTC battery |
| Data Retention | INBUILT MEMOERY of 60000 log time data Per Chanel |
| Pc Connection | RS 232 / 485 / USB / Ethernet |
| Electrical Overvoltage | 160 to 260 Vac 50 Hz. / 110 VAC / 50 or 60 Hz |
| Enclosure | MS powder coated |
| Electrical Supply Current | 12 Vdc OR 230 VAC |
| Installation Service Needed | Provided |
| Power Supply | 12 V |
| Ethernet Ports | Optional Provided |
| Certificate | ISO 9000 & CE |
| Input Output | Analog Input & RS 232 /485 / USB & Ethernet available |
| Logging Interval | 1 sec to 24 hrs refer Data sheet |
| Sensor | Refer Data sheet |
| Mainframe Size | Panel mounting 92 x 192 Horizontal |
| Resolution | 1 & 0.1 |
| Sample Rate | 125 Ms |
| Alarm Configuration | Hi & Low |
| Operational Temperature | -30 to + 70 deg C |
| Alarm Thresholds | 35 second |
| Auto Restart | yes |
| Processor | Micro process |
| Relative Humidity | 10 to 80 % Rh |
| Calibration | touch screen |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Parameter To Be Monitored | Temperature |
| Type Of Data Logger | Wireless Data Logger |
| Model Name/Number | Wi Fi 04 UL |
| Battery Life | Approx. 4 Years |
| Display | 16 Character x 2 Line alphanumeric LCD Display |
| Operating Time | Approx. 6 Hours when fully charged |
| Alarm | Local Audio - Visual alarm |
| Operating Power | Mains Power operated adapter / charger provided with the system with Internal rechargeable Li - Ion |
| Analog Inputs | PT100 / PT100 / 4 - 20 mAmp / 0 - 5 VDC / Thermocouple (Type J / K / R / S) (Universal Input - User |
| Excitation Voltage | Excitation Voltage for sensors is generated through the data logger keeping the sensor alive on the |
| A - D Converter | 18 Bit Analog to Digital Converter |
| Logging Interval | 1 Sec. to 1hour ( User Selectable ) |
| Logging Types | Continuous / Value Triggered / Time based |
| Data Storage | 60,000 Samples (Expandable to 120,000 Samples) |
| Data Retrieval | Data Retrieval on a PC through Wireless receiver |
| Real Time | Internal Real Time Clock with Battery Back Up |
| Output | Wireless Communications ( 2.4GHz License Free ) |
Minimum order quantity: 10 Piece
₹ 16000 / Piece Get Latest Price
| Display Type | Touch Screen |
| Number Of Channels | 1 channel |
| Connectivity Type | RS232 |
| Input Type | Analog |
| Mounting Type | Panel Mount |
| Usage Type | Reusable |
| Export Of Data | CSV |
| Parameter To Be Monitored | Pressure |
| Dimension | 92 mm X 92 mm X 100 mm |
| Usage/Application | Industrial |
| Type Of Data Logger | Touch screen data logger |
| Model Name/Number | SMARTLOG-01 |
| Interface | RS232 |
| Power Supply | 12VDC |
| Warranty | 1 Year |
| Pc Connection | RS232 |
| Enclosure | MS powder coated |
| Display | Touch screen display |
| No. Of Channels | Dual Channel, Single Channel |
| Country of Origin | Made in India |
| Output | USB Port |
| Logging Types | Continuous / Value Triggered / Time based |
| Real Time | Internal Real Time Clock with Battery Back Up |
| Alarm | Local Indicating alarms |
| Logging Interval | 1 Sec. to 1hour (User Selectable) |
| Input Voltage | PT100 / PT1000 / 4 - 20 mAmp / 0 - 5 VDC ( pre settable at factory ) |
| Indication | Touch screen display |
| Data Storage | 60,000 Samples (Expandable to 120,000 Samples) |
Minimum order quantity: 01 Piece
Single Analog inputs . The data logger will log the data with user settable interval and the data will be download by connecting the pen drive or RS 232/ 485 through the PC software.
Application Areas
Cold Room Temperature Monitoring : Like blood banks, Pharmaceutical store rooms, Deep Freezer temperature monitoring, HVAC room temperature monitoring.
₹ 21500 / Piece Get Latest Price
| Display Type | Touch Screen |
| Number Of Channels | 4 channel |
| Connectivity Type | RS232&RS485 |
| Input Type | Universal |
| Mounting Type | Panel Mount |
| Usage Type | Reusable |
| Dimension | 92X92X160 mm |
| Model Name/Number | SMARTLOG-04 |
| Resolution | TC & RTD 0.1 DegreeC, Other Analog Input 1, 0.1, 0.01, 0.001, 0.0001 ( User Settable ) |
| Communication | USB Port, RS-485 Port, Serial Port ( PC / Printe r) Transmission Protocol Proprietary ( Optional |
| Display | Touch Screen |
| Operating Temperature | -10 to 50 degree C |
| Weight | 1.050 Kg |
| Mounting | Panel Mounted |
| Relay Reset Action | Automatic |
| Signal Inputs (DC) | 0 - 250 mV, 0 - 500 mV, 0 - 1000mV, 0-2000mV |
| Storage Temperature | 20 degree C |
| Data Storage | 60,000 samples / channel |
| Supply Voltage | 12VDC Adapter |
| Relay Alarms | 4 nos. With Grouping Facility ( Common for all channels ) |
| Relay Rating | 5A @ 230V AC, resistive load |
| Humidity Non Condensing | Up to 95% RH |
| Alarm Modes | High Alarm, Low Alarm |
| Scan Time | 1 second to 15 second |
| Logging Interval | 1 sec. to 1 Hr (Programmable ) |
| RTD input | PT100 |
| Thermocouple | J, K, R, S |
| Sampling Interval | Selectable |
Minimum order quantity: 10 Piece
₹ 21500 / Piece Get Latest Price
| Connectivity Type | USB |
| Display | 3.5" Touch Screen |
| Parameter To Be Monitored | All |
| Mounting Type | Panel Mount |
| Export Of Data | Excel |
| Dimension | 92 X 92 x 150 mm |
| Usage/Application | All |
| Type Of Data Logger | Touch Screen |
| Model Name/Number | SMARTLOG-04 |
| Interface | RS232 or RS485 |
| Power Supply | 12VDC Adapter |
| Memory | 65000 samples |
| Number of Channels | 4 |
| Warranty | 1 year against any manufacturing defect |
| Features | Two way software |
| Enclosure | MS Powder Coated |
| No. Of Channels | 4 Channel |
| Brand | SUNSUI |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
SMARTLOG-04 is 4 channel universal input touch screen data logger. The data logger having the RS232 and RS485 communication protocol to connect with the software. Pen drive facility available to extract the data in the excel format.
₹ 1200 / Piece Get Latest Price
| Type of Data Logger | USB |
| Power Supply | Battery |
| Interface | USB |
| Display | No Display |
| No. of Channels | 1 channel |
| Brand | Apresys |
| Dimension | 3.5" x 1.3" x 0.5"(8.9cm * 3.4 cm *1.2 cm) |
| Model Name/Number | Dl - 99 |
| Parameter to be Monitored | Temperature |
| Battery Life | 2 years |
| Resolution | 0.01 degree F/ 0.01 degree C |
| Temperature Range | 40 degree F ~185 degree F,-40 degree C ~ 85 degree C |
| Accuracy | +-0.8 degree F ( +-0.5 degree C ) |
| Weight | 1.25 oz.( 35g ) |
Minimum order quantity: 10 Piece
| Sr.No. | DL-25 | DL-50 | DL-99 |
| 1 | Max Recording 25 days. | Max Recording 50 Days. | Max Recording 50-99 Days. |
| 2 | Sample Rate 5 Minute. | Sample rate 10 Minute. | Sample rate 20 Minute. |
| 3 | Use for 1-25 days. | Use for 25-50 Days | Use for 99 Days |
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India