Leading Manufacturer of digital chart recorder from Pune.
₹ 40000 / Piece Get Latest Price
| Chart Type | Circular Chart |
| Channel Count | 4 Channel |
| Input Type | RTD, 4-20mA, 0-1VDC, 0-2VDC |
| Model Name/Number | SMARTRECORD-04 |
| Usage/Application | Industrial |
| Mounting | Panel Mount |
| Pen Type | No pen Required |
| Chart speed | Settable |
| Color | Black |
| Power Supply | 110–230 V AC |
| Case Material | Metal |
| Communication | No Communication |
| Application | Process industry |
| Power Source | 12 Vdc |
| Shape | Rectangular |
| Accuracy | 0.5 % FSD |
| Refresh frequency | once the Memory is downloaded |
| Storage Temperature | -40 to + 60 deg C |
| Body Material | Aluminium |
| Brand | SUNSUI PROCESS SYSTEMS |
| Measuring Rate | 1 sec. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India