Prominent & Leading Manufacturer from Pune, we offer temperature humidity data logger and usb temperature and humidity data logger.
₹ 36500 / Piece Get Latest Price
| Parameter To Be Monitored | All Paramater |
| Display Type | Touch Screen |
| Display | Touch Screen |
| Connectivity Type | USB |
| Input Type | Universal |
| Type Of Data Logger | Multi-Use |
| Mounting Type | Panel Mount |
| Usage Type | Reusable |
| Interface | Analog Inputs - 4-20mA, 0-20mA, PT100, J,K,R,S,T, 0-1V,0-2VDC |
| Power Supply | 12 Vdc |
| Memory | 60000 per Channel of log time |
| Warranty | 1 Year |
| Features | TDS |
| Pc Connection | RS 232 / 485 |
| Positioning Data Setting Mode | Touch Screen with Setting Both way PC & logger side |
| Enclosure | MS / ABS |
| Installation Service Needed | On |
| Certificate | ISO -9000-2015 & CE |
| Ip Rating | IP64 / 65 |
| Resolution | selectable |
| Alarm Configuration | High / Low / High-Low |
| Alarm Thresholds | Settable |
| Calibration | 1 year |
| Country of Origin | Made in India |
| Number of Channels | 8 & 16 |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Number of Channels | 2 |
| Interface | USB |
| Display | LCD Display |
| Power Supply | 3V CR2450 |
| No. Of Channels | Dual Channel |
| Brand | SUNSUI |
| Memory | 30000 |
| Warranty | 1 year |
| Accuracy | ±0.5% |
| Parameter To Be Monitored | Temperature |
| Form Factor | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
The USB Temperature & Humidity Data Logger is a compact, portable, and reusable device designed for accurate monitoring and recording of environmental conditions. Equipped with an inbuilt sensor, it ensures reliable measurement of temperature and humidity for various applications.
This sleek and durable logger features a direct USB interface for easy data download without the need for additional cables. With a memory capacity of up to 32,000 logs, it allows long-term data recording and efficient data management.
The device comes with user-friendly PC software that enables detailed analysis, including average, high, and low readings, as well as MKT calculations—ideal for compliance and validation requirements.
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India