Our range of products include 3 cup digital anemometer.
₹ 35000 / Piece Get Latest Price
| Wind Speed Range | 1 to 60 m/s |
| Display Type | No Display |
| Probe Type | Cup Probe |
| Usage/Application | Industrial |
| Model Name/Number | Wind OC -02 |
| Speed Accuracy | ±2 % |
| Temp Range | -20 to 60 °C |
| Housing Material | Metal |
| Resolution | 1 or 0.1 m/s |
| Supply Voltage | 12/ 24 Vdc |
| Brand | SUNSUI |
| Operating Temperature | -20 to + 60 deg C |
| Accuracy | 2% |
| Range | 0 - 65 m / sec |
| Sensor | 3 Cup Type Anemometer |
| Starting Threshold | < 0.3 m / sec |
| Output | 0 - 20 / 4 - 20 mAmp RS 232 / RS 485 Pulse Output |
| Radius of Cup | 64 mm |
| Radius of Assembly | 250 mm |
| Height | 270 mm |
| Cup Material | Stainless Steel |
Minimum order quantity: 10 Piece
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India