Pioneers in the industry, we offer paperless circular chart recorder, paperless chart recorder, deep frizzier chart recorder and hydro test circular chart reorder from India.
₹ 40000 / Piece Get Latest Price
| Channel Count | 4 Channel |
| Input Type | Universal Input |
| Display Type | Touch Screen |
| Model Name/Number | SMART RECORD -04 |
| Usage/Application | Industrial |
| Mounting | Panel Mount |
| Storage Media | Internal Memory |
| Communication | No Communication |
| Color | Black |
| Power Supply | 110–230 V AC |
| Application | Process Industry , Pharma / Hospitals & LABS |
| Power Source | 12 Vdc or 110 / 230 vAc |
| Shape | rectangular |
| Accuracy | 0.5% FSD or better |
| Body Material | ALMN / MS |
| Brand | SUNSUI |
| Dimensions | refer TDS |
| Chart speed | selectable from 1 Hr / 4 Hr / 8 Hr / 12 Hr / 24 Hr/ 7 days 1 evolution |
Minimum order quantity: 10 Piece
₹ 19500 / Piece Get Latest Price
| Channel Count | 1 channel |
| Input Type | RTD / 4-20mA (Factory Settable) |
| Display Type | Touch Screen |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Packaging Type | Box corrugated |
| Mounting | Panel Mount |
| Chart speed | Selectable |
| Storage Media | Internal Memory |
| Communication | No |
| Parameter To Be Monitored | Temp, Pressure, Humidity Etc. |
| Color | Black |
| Recording Interval | 1 s |
| Power Supply | 110–230 V AC |
| Input | RTD / 4-20 mA / 0-1VDC-- Factory Settable |
| Application | Blood bank / deep freezer / cold storage |
| Features | 4.3" Touch screen & online graph view |
| Power Source | 12 Vdc Or 230 Vac |
| Shape | Rectangular |
| Model Name/Number | SMARTRECORD-01 |
| Accuracy | 0.5% FSD |
| Common Mode Voltage | 12 Vdc |
| Storage Temperature | -40 to + 60 Deg C |
| Body Material | MS Coated |
| Brand | SUNSUI |
| Dimensions | 82 X 134 mm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| Chart Type | Circular Chart |
| Channel Count | 1 Channel |
| Input Type | RTD |
| Model Name/Number | SUNREC -40/60 |
| Usage/Application | Industrial |
| Packaging Type | Corrugated Box |
| Mounting | Panel Mount |
| Pen Type | Disposable Pen |
| Chart speed | selectable 12 Hrs / 24 hrs & 7 days - 1 revolution |
| Power Supply | 110–230 V AC |
| Color | Black |
| Case Material | Metal |
| Communication | No Communication |
| Application | Deep freezer / Blood bank refrigerator / Cold storage etc. |
| Power Source | 230 Vac & 12 Vdc |
| Shape | square |
| Common Mode Voltage | 12 Vdc / 230 Vac |
| Accuracy | 0.5 % FSD |
| Body Material | MS |
| Brand | SUNSUI |
| Dimensions | 144 x 144 x 150 mm pannel cut out |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 28000 / Piece Get Latest Price
| Number of Pens | 2 Pen |
| Number of Channels | 2 |
| Chart Size | 250 mm |
| Input Type | RTD / mA |
| Chart Speed | Selectable |
| Mounting Type | Panel Mount |
| Power Supply | 85–264 V AC |
| Material | MS poder coated |
| Accuracy | 0.5% FSD |
| Brand | SUNSUI |
| Operating Temperature | -20 to + 80 dg C |
| Protection Ip Rating | 65 |
| Parameter To Be Monitored | Pressure |
Minimum order quantity: 10 Piece
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India