Prominent & Leading Manufacturer from Pune, we offer pressure and temperature data loggers 4 channel, bluetooth temperature humidity data logger, process data logger- 8 channel and humidity data logger.
₹ 21500 / Piece Get Latest Price
| Display Type | Touch Screen |
| Parameter To Be Monitored | All Paramaters |
| Connectivity Type | USB |
| Display | Touch Screen |
| Input Type | Universal |
| Type Of Data Logger | Reusable |
| Usage Type | Reusable |
| Mounting Type | Panel Mount |
| Interface | Analog signals- 4-20mA,0-20mA,PT100,J,K,R,S,T,0-1VDC,0-2VDC |
| Power Supply | 12 Vdc |
| Memory | 60000 per channel of log time |
| Number of Channels | 4 |
| Warranty | 1 year |
| Features | Touch Screen / Alarm relay |
| Base | refer Data sheet |
| Pc Connection | RS 232 or 485 or Ethernet |
| Installation Service Needed | ON line |
| Certificate | ISO 9001:2015 |
| Resolution | 0.1 |
| Calibration | Traceable to NABL std |
| Program Interval | 1 sec onwards |
| Software | Standard PC software with data logger |
| Communication | RS 232 / 485 or USB for Pen drive |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Number of Channels | 2 |
| Display | LCD Display |
| Power Supply | 3.6V battery |
| Interface | Bluetooth |
| No. Of Channels | Dual Channel |
| Brand | SUNSUI |
| Memory | 30000 |
| Warranty | 1 Year against manufacturing defects. |
| Accuracy | ±0.5% |
| Parameter To Be Monitored | Temperature |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Bluetooth Temperature & Humidity Data Logger is an advanced, wireless device designed for accurate monitoring and recording of environmental conditions. With built-in Bluetooth connectivity, it enables seamless data access and real-time monitoring through PC Software, eliminating the need for physical connections.
This compact and portable logger is equipped with high-precision sensors to ensure reliable measurement of temperature and relative humidity. It is ideal for applications where continuous monitoring and easy data retrieval are essential.
The device supports efficient data logging with secure storage and can be accessed via a dedicated mobile app or software for analysis, reporting, and compliance purposes.
₹ 27500 / Piece Get Latest Price
| Number Of Channels | 8 |
| Interface | RS232 and RS485 |
| Type Of Data Logger | Universal |
| Power Supply | 12VDC adapter |
| Connectivity Type | Wired |
| Brand | SUNSUI PROCESS SYSTEMS |
| Memory | 60000 samples per channel |
| Warranty | 1 year against any manufacturing defect |
| Features | Two way communication with software. |
| Pc Connection | Available |
| Accuracy | 0.5 % |
| Enclosure | MS powder coated |
| Display | Touchscreen |
| Installation Service Needed | Yes |
| Temperature Range | -10 - 60 degree c |
| Sample Rate | Selectable from 1 sec to 1 hr |
| Alarm Configuration | Available for HIGH/LOW/HIGHLOW |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Power Supply Type | Battery |
| Interface | USB Or Bluetooth |
| Parameters Measured | Temperature and Humidity |
| Brand | SUNSUI |
| Memory | 30000 records |
| Temperature Range | -20 - 55 degree c |
| Accuracy | ±3 %rh |
| Resolution | 0.01 %rh |
| Operating Temperature | -20 - 60 degree c |
| Type Of Data Logger | Humidity Data Logger |
Minimum order quantity: 1 Piece
The Temperature & Humidity Data Logger is a compact and reliable device designed for continuous monitoring and recording of environmental conditions. It accurately measures temperature and relative humidity, making it ideal for applications where maintaining controlled conditions is critical.
This data logger ensures precise data capture with high stability and long-term reliability. The recorded data can be easily accessed, analyzed, and exported for reporting and compliance purposes, making it suitable for industries with strict quality standards.
Dadaso Joshi (Partner)
Sunsui Process Systems
S.No 36/2, Office No 102, Ashwamedh Commercia Building, Mumbai Banglore Highway, Nanaware Wasti, Baner
Pune - 411045, Maharashtra, India